| Vendor | XYX |
|---|---|
| Product | 1 kit Tirz 15mg |
| Quantity | 15mg |
| Batch Number | PGB-T15-1 |
| Production Date | 7/13/25 |
| Price per Kit | $145 |
| Price per Vial | $14.5 |
| Price per Mg | $0.967 |
| Cap/Crimp Details | Transparent blue violet / Rose gold |
| Vendor | XYX |
|---|---|
| Product | 1 kit Tirz 15mg |
| Quantity | 15mg |
| Batch Number | PGB0060-T15 (RESHIP) |
| Production Date | (12/13/24) 2/20/25** |
| Price per Kit | $155 |
| Price per Vial | $15.5 |
| Price per Mg | $1.03 |
| Cap/Crimp Details | Transparent blue violet / Rose gold |
Member Pass

Product image

PGB-T15-1
| RD1 | RD2 | Sterility | |
|---|---|---|---|
| Test Report Link | https://janoshik.com/tests/77948-Tirz_15mg_Rd1_WY532FMV4TRI | https://janoshik.com/tests/77949-Tirz_15mg_Rd1_I4ARUIP7MCLJ | |
| Average mass | 17.83 mg | ||
| Average purity | 99.770% | ||
| TAMC | |||
| TYMC | Pass | ||
| Pass |
PGB0060-T15
| RD1 | RD2 | Sterility | |
|---|---|---|---|
| Test Report Link | https://janoshik.com/tests/56352-Tirz_15mg_Rd1_3J25F7M1LACG | https://janoshik.com/tests/60448-Tirz_15mg_Rd2_UKF2Y7CXJJN9 | https://janoshik.com/tests/56353-Tirz_15mg_Rd1_UJZGJSX7HBL1 1 |
| Average mass | 16.46mg | 17.27 mg | |
| Average purity | 99.753% | 99.712% | |
| TAMC: Pass | |||
| TYMC: Pass |
Notes on sterility:
• TAMC: Total Aerobic Microbial Count
• TYMC: Total Yeast and Mold Count