| Vendor | XYX |
|---|---|
| Product | 1 kit Snap-8 20mg |
| Quantity | 20mg |
| Batch Number | PGB-SNAP-1 |
| Production Date | 7/5/25 |
| Price per Kit | $55 |
| Price per Vial | $5.5 |
| Price per Mg | $0.275 |
| Cap/Crimp Details | Transparent pink / Rose gold |
| Vendor | XYX |
|---|---|
| Product | 1 kit Snap-8 20mg |
| Quantity | 20mg |
| Batch Number | PGB0076-snap8 |
| Production Date | 2/18/25 |
| Price per Kit | $45 / $55 |
| Price per Vial | $4.5 |
| Price per Mg | $0.23 |
| Cap/Crimp Details | Transparent pink / Rose gold |
| Vendor | XYX |
|---|---|
| Product | 1 kit Snap-8 20mg |
| Quantity | 20mg |
| Batch Number | PGB0065-SNAP8 |
| Production Date | 12/24/24 |
| Price per Kit | $45 / $55 |
| Price per Vial | $4.5 |
| Price per Mg | $0.23 |
| Cap/Crimp Details | Transparent pink / Rose gold |
Product image

Member Pass Card

New card (PGB-SNAP-1 onwards)

OG card
PGB-SNAP-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/75405-Snap8_20mg_Rd1_FER7YZ9PDRTT | https://janoshik.com/tests/84280-Snap8_20mg_Rd2_5S9QZYTKREB4 |
| Average mass | 22.82 mg | 22.28 mg |
| Average purity | 99.921% | 99.691% |
PGB0076-snap8
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/60505-Snap8_20mg_Rd1_Z5S7A1HR2D9W | https://janoshik.com/tests/65648-Snap8_20mg_Rd2_34PAVEJ2VNZZ |
| Average mass | 21.95 mg | 22.40 mg |
| Average purity | 99.899% | 99.809% |
PGB0065-SNAP8
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/56914-Snap_8_20mg_Rd1_RU9PF1USFB3V | https://janoshik.com/tests/60451-Snap8_20mg_Rd2_HS8MVB8E4L5F |
| Average mass | 22.77 mg | 23.18 mg |
| Average purity | 99.820% | 99.953% |