| Vendor | XYX |
|---|---|
| Product | 1 Kit Semax 10mg |
| Quantity | 10mg |
| Batch Number | PGB-SEMX10-2 |
| Price per Kit | $ |
| Price per Vial | $ |
| Price per Mg | $ |
| Cap/Crimp Details | Green / Silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit Semax 10mg |
| Quantity | 10mg |
| Batch Number | PGB-SEM10-1 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.65 |
| Cap/Crimp Details | Green / Silver |
MEMBER PASS CARD

PRODUCT IMAGE

PGB-SEMX10-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/166852-Semax_10mg_Rd1_4X88ZETA3X8P | |
| Average mass | 11.09 mg | |
| Average purity | 99.373% |
PGB-SEM10-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/93566-Semax_10mg_Rd1_KTT35QZVBBHC | https://verify.janoshik.com/tests/124759-Semax_10mg_Rd2_1W7P8CQSEQCD |
| Average mass | 11.81 mg | 10.69 mg |
| Average purity | 99.339% | 99.854% |