| Vendor | XYX |
|---|---|
| Product | 1 kits Sema 5mg |
| Quantity | 5mg |
| Batch Number | PGB-S5-3 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.542 |
| Cap/Crimp Details | Transparent / Rose Gold |
| Vendor | XYX |
|---|---|
| Product | 1 kits Sema 5mg |
| Quantity | 5mg |
| Batch Number | PGB-S5-2 |
| Production Date | 7/14/25 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.542 |
| Cap/Crimp Details | Transparent / Rose Gold |
| Vendor | XYX |
|---|---|
| Product | 1 kits Sema 5mg |
| Quantity | 5mg |
| Batch Number | PGB-S5-1 |
| Production Date | 5/14/25 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $1.30 |
| Cap/Crimp Details | Transparent / Rose Gold |
| Vendor | XYX |
|---|---|
| Product | 1 kits Sema 5mg |
| Quantity | 5mg |
| Batch Number | PGB0077-S5 |
| Production Date | 2/23/25 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $1.30 |
| Cap/Crimp Details | Transparent / Rose Gold |
| Vendor | XYX |
|---|---|
| Product | 1 kits Sema 5mg |
| Quantity | 5mg |
| Batch Number | PGB0063-S5 |
| Production Date | 12/22/24 |
| Price per Kit | $55 / $65 |
| Price per Vial | $5.5 |
| Price per Mg | $1.1 |
| Cap/Crimp Details | Transparent / Rose Gold |
Member Pass Card

Product image

PGB-S5-3
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/91004-Sema_5mg_Rd1_SGL4QEP3KWJT | |
| Average Mass | 5.86mg | |
| Average Purity | 99.47% |