| Vendor | XYX |
|---|---|
| Product | 1 kits Reta 24mg |
| Quantity | 24mg |
| Batch Number | PGB-R24-2 |
| Price per Kit | $ |
| Price per Vial | $ |
| Price per Mg | $ |
| Cap/Crimp Details | Transparent black / White |
| Vendor | XYX |
|---|---|
| Product | 1 kits Reta 24mg |
| Quantity | 24mg |
| Batch Number | PGB-R24-1 |
| Price per Kit | $215 |
| Price per Vial | $21.5 |
| Price per Mg | $0.896 |
| Cap/Crimp Details | Transparent black / White |
Member Pass Card

Product image

PGB-R24-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/153050-Reta_24mg_Rd1_UN61SHPCBCQQ | |
| Average mass | 24.82 mg | |
| Average purity | 99.761% |
PGB-R24-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/99383-Retatrutide_24mg_Rd1_8K26Q4YYI24S | https://verify.janoshik.com/tests/124757-Reta_24mg_Rd2_R9CUZUD1NVTY |
| Average mass | 27.42 mg | 27.95 mg |
| Average purity | 99.613% | 99.870% |