| Vendor | XYX |
|---|---|
| Product | 1 kits Reta 12mg |
| Quantity | 12mg |
| Batch Number | PGB-R12-1 |
| Price per Kit | $190 |
| Price per Vial | $19.0 |
| Price per Mg | $1.58 |
| Cap/Crimp Details | Transparent / Gold |
| Vendor | XYX |
|---|---|
| Product | 1 kits Reta 12mg |
| Quantity | 12mg |
| Batch Number | pgb0081-R12 |
| Production Date | 3/8/25 |
| Price per Kit | $210 |
| Price per Vial | $21 |
| Price per Mg | $1.75 |
| Cap/Crimp Details | Transparent / Gold |
| Vendor | XYX |
|---|---|
| Product | 1 kits Reta 12mg |
| Quantity | 12mg |
| Batch Number | pgb0074-R12 |
| Production Date | 1/16/25 |
| Price per Kit | $250 |
| Price per Vial | $25 |
| Price per Mg | $2.08 |
| Cap/Crimp Details | Transparent / Gold |
Member Pass Card

Product image

PGB-R12-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/92457-Reta_12mg_Rd1_QBIBHUT9J95V | |
| Average Mass | 12.45 mg | |
| Average Purity | 99.158% |
PGB0081-R12
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/62523-Reta_12mg_Rd1_VARFKXV78T6U | https://janoshik.com/tests/67800-Reta_12mg_Rd2_IG13GWMPNH4Y |
| Average Mass | 13.60 mg | 13.84 mg |
| Average Purity | 99.228% | 99.647% |