| Vendor | XYX |
|---|---|
| Product | 1 kits Reta 12mg |
| Quantity | 12mg |
| Batch Number | pgb0081-R12 |
| Production Date | 3/8/25 |
| Price per Kit | $210 |
| Price per Vial | $21 |
| Price per Mg | $1.75 |
| Cap/Crimp Details | Transparent / Gold |
| Vendor | XYX |
|---|---|
| Product | 1 kits Reta 12mg |
| Quantity | 12mg |
| Batch Number | pgb0074-R12 |
| Production Date | 1/16/25 |
| Price per Kit | $250 |
| Price per Vial | $25 |
| Price per Mg | $2.08 |
| Cap/Crimp Details | Transparent / Gold |
Member Pass Card

Product image

PGB0081-R12
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/62523-Reta_12mg_Rd1_VARFKXV78T6U | https://janoshik.com/tests/67800-Reta_12mg_Rd2_IG13GWMPNH4Y |
| Average Mass | 13.60 mg | 13.84 mg |
| Average Purity | 99.228% | 99.647% |
PGB0074-R12
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/58903-Reta_12mg_Rd1_EPJHNS2BQF1X | https://janoshik.com/tests/63925-Reta_12mg_Rd2_TU5WFAPZ913H |
| Average Mass | 13.82 mg | 13.96 mg |
| Average Purity | 99.813% | 99.379% |