| Vendor | XYX |
|---|---|
| Product | 1 Kit Pinealon 10mg |
| Quantity | 10mg |
| Batch Number | PGB-PIN10-1 |
| Production Date | 5/11/25 |
| Price per Kit | $90 |
| Price per Vial | $10 |
| Price per Mg | $1.00 |
| Cap/Crimp Details | Transparent /Silver crimp |
| Vendor | XYX |
|---|---|
| Product | 1 Kit Pinealon 10mg |
| Quantity | 10mg |
| Batch Number | PGB0066-PIN |
| Production Date | 2/20/25 (RESHIP)** |
| Price per Kit | $75/$85 |
| Price per Vial | $7.5 |
| Price per Mg | $0.75 |
| Cap/Crimp Details | Transparent /Silver crimp |
| Vendor | XYX |
|---|---|
| Product | 1 Kit Pinealon 10mg |
| Quantity | 10mg |
| Batch Number | PGB0066-PIN |
| Production Date | 12/24/24 |
| Price per Kit | $75/$85 |
| Price per Vial | $7.5 |
| Price per Mg | $0.75 |
| Cap/Crimp Details | Transparent /Silver crimp |
Member Pass Card

Product image

PGB-PIN10-1
| RD1 | RD2 | ||
|---|---|---|---|
| Test Report Link | https://janoshik.com/tests/67884-Pinealon_10mg_Rd1_LCNXPC98H7FM | https://janoshik.com/tests/75170-Pinealon_10mg_Rd2_VY771Y478MEC | |
| Average mass | 9.46mg | 9.59 mg | |
| Average purity | 99.402% | 99.764% |
PGB0066-PIN
| RD1 | RD2 | ||
|---|---|---|---|
| Test Report Link | https://janoshik.com/tests/56915-Pinealon_10mg_Rd1_TL3DVHF8P44D | https://janoshik.com/tests/61799-Pinealon_10mg_Rd2_UJ6SJ5MMIHJA | |
| Average mass | 10.40 mg | 10.03 mg | |
| Average purity | 99.838% | 99.70% |
PGB0066-PIN (April Reship)
| RD2 | RD2 Retest | ||
|---|---|---|---|
| Test Report Link | https://janoshik.com/tests/65649-Pinealon_10mg_Rd2_ZHWYIFSQVXA1 | https://janoshik.com/tests/70154-Pinealon_April_Reship_10mg_Rd2_Member_2_Warehouse_Vials_WF15FLHCWXUN | |
| Average mass | 6.15 mg | 10.15mg | |
| Average purity | 99.654% | 99.305% |
Test Results (Rd2)
This result involvedĀ three vials total: one donated by a member, and two from the same batch stored at the warehouse.
