| Vendor | XYX |
|---|---|
| Product | 1 Kit PT-141 10mg |
| Quantity | 10mg |
| Batch Number | PGB-PT-2 |
| Production Date | 7/16/25 |
| Price per Kit | $60 |
| Price per Vial | $6.0 |
| Price per Mg | $0.60 |
| Cap/Crimp Details | Purple / Silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit PT-141 10mg |
| Quantity | 10mg |
| Batch Number | PGB-PT-1 |
| Production Date | 5/13/25 |
| Price per Kit | $50 / $60 |
| Price per Vial | $5 |
| Price per Mg | $0.50 |
| Cap/Crimp Details | Purple / Silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit PT-141 10mg |
| Quantity | 10mg |
| Batch Number | PGB0059-PT |
| Production Date | 12/12/24 |
| Price per Kit | $50 / $60 |
| Price per Vial | $5 |
| Price per Mg | $0.50 |
| Cap/Crimp Details | Purple / Silver |
Member Pass Card

NEW pass

Old pass
Product image

PGB-PT141-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/77954-PT141_10mg_Rd1_1UAXTMVHZXK6 | |
| Average mass | 10.36 mg | |
| Average purity | 99.909% |
PGB-PT-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/67896-PT141_10mg_Rd1_716EKM7YZ66T | https://janoshik.com/tests/73903-PT141_10mg_Rd2_2XHRAPBNAIRZ |
| Average mass | 11.66 mg | 11.69 mg |
| Average purity | 99.810% | 99.858% |
PGB0059-PT
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/56912-PT_141_10mg_Rd1_BQ6MJCLHWBKT | https://janoshik.com/tests/59484-PT141_10mg_Rd2_HZ6EFS2CC5QH |
| Average mass | 12.17 mg | 12.29 mg |
| Average purity | 99.769% | 99.770% |
