| Vendor | XYX |
|---|---|
| Product | 1 bottle (90 tablets) |
| Quantity | 1 bottle of 12mg tablets |
| Batch Number | PGB |
| Production Date | N/A |
| Price per Bottle | $205 |
| Price per tablet | $2.28 |
| Price per Mg | $0.19 |
| Details | White bottle / white tablet |
Member Pass

Product image

| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/84961-Orforglipron_12mg_Rd1_H8GJKB1ENLV7 | |
| Average Mass | 13.69 mg/tablet | |
| Average Purity | N/A |