| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 500mg |
| Batch Number | PGB-NAD500-6 |
| Price per Kit | $80 |
| Price per Vial | $8.0 |
| Price per Mg | $0.016 |
| Cap/Crimp Details | Transparent / Blue |
| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 500mg |
| Batch Number | PGB-NAD500-5 |
| Price per Kit | $80 |
| Price per Vial | $8.0 |
| Price per Mg | $0.016 |
| Cap/Crimp Details | Transparent / Blue |
| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 500mg |
| Batch Number | PGB-NAD500-4 |
| Price per Kit | $80 |
| Price per Vial | $8.00 |
| Price per Mg | $0.016 |
| Cap/Crimp Details | Transparent / Blue |
| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 500mg |
| Batch Number | PGB-NAD500-3 |
| Price per Kit | $70 |
| Price per Vial | $7.0 |
| Price per Mg | $0.014 |
| Cap/Crimp Details | Transparent green / copper |
MEMBER PASS CARD

PGB-NAD500-4

PGB-NAD500-3
PRODUCT IMAGE

PGB-NAD500-4

PGB-NAD500-3
PGB-NAD500-6
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/195224-NAD_500mg_Rd1_KQCI9SHJNVQR | |
| Average mass | 471.34 mg |
PGB-NAD500-5