| Vendor | XYX |
|---|---|
| Product | 1 kit NAD+ 500mg |
| Quantity | 500mg |
| Batch Number | PGB-NAD500-3 |
| Price per Kit | $ |
| Price per Vial | $ |
| Price per Mg | $ |
| Cap/Crimp Details | Transparent / Blue Crimp |
| Vendor | XYX |
|---|---|
| Product | 1 kit NAD+ 500mg |
| Quantity | 500mg |
| Batch Number | PGB-NAD500-2 |
| Price per Kit | $75 |
| Price per Vial | $7.5 |
| Price per Mg | $0.015 |
| Cap/Crimp Details | Transparent green / Rose gold |
| Vendor | XYX |
|---|---|
| Product | 1 kit NAD+ 500mg |
| Quantity | 500mg |
| Batch Number | PGB-NAD500-1 |
| Production Date | 5/25/25 |
| Price per Kit | $75 |
| Price per Vial | $7.5 |
| Price per Mg | $0.015 |
| Cap/Crimp Details | Transparent green / Rose gold |
| Vendor | XYX |
|---|---|
| Product | 1 kit NAD+ 500mg |
| Quantity | 500mg |
| Batch Number | PGB0078-NAD |
| Production Date | 3/4/25 |
| Price per Kit | $62 / $72 |
| Price per Vial | $6.2 |
| Price per Mg | $0.0124 |
| Cap/Crimp Details | Transparent green / Rose gold |
| Vendor | XYX |
|---|---|
| Product | 1 kit NAD+ 500mg |
| Quantity | 500mg |
| Batch Number | PGB0057-NAD |
| Production Date | 12/03/24 |
| Price per Kit | $62 / $72 |
| Price per Vial | $6.2 |
| Price per Mg | $0.0124 |
| Cap/Crimp Details | Transparent green / Rose gold |
Member Pass Card

PGB-NAD500-3

Batches through PGB-NAD500-2
Product image

Batch PGB-NAD500-3

Batches through PGB-NAD500-2
PGB-NAD500-3
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/92461-NAD_500mg_Rd1_PZ3KHVVWE7MU | |
| Average Mass | 496.01 mg | |
| Average Purity | N/A | N/A |
PGB-NAD500-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/77946-NAD_500mg_Rd1_8TKTE6GGQCMV | https://janoshik.com/tests/88847-NAD_500mg_Rd2_ZPWV7NKRV6HN |
| Average Mass | 517.69 mg | 503.52 mg |
| Average Purity | N/A | N/A |
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/68681-NAD_500mg_Rd1_EMVSSZBCZFGD | https://janoshik.com/tests/76538-NAD_500mg_Rd2_57TSJE3STWZJ |
| Average Mass | 520.85 | 601.69 mg |
| Average Purity | N/A | N/A |
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/62526-NAD_500mg_Rd1_73BMVIHR6USD | https://janoshik.com/tests/67796-NAD_500mg_Rd2_QYCI4STZMW8F |
| Average Mass | 532.75 mg | 516.52 mg |
| Average Purity | N/A | N/A |