Vendor | XYX |
---|---|
Product | 1 kit NAD+ 500mg |
Quantity | 500mg |
Batch Number | PGB-NAD-1 |
Production Date | 5/25/25 |
Price per Kit | $ |
Price per Vial | $ |
Price per Mg | $ |
Cap/Crimp Details | Transparent green / Rose gold |
Vendor | XYX |
---|---|
Product | 1 kit NAD+ 500mg |
Quantity | 500mg |
Batch Number | PGB0078-NAD |
Production Date | 3/4/25 |
Price per Kit | $62 / $72 |
Price per Vial | $6.2 |
Price per Mg | $0.0124 |
Cap/Crimp Details | Transparent green / Rose gold |
Vendor | XYX |
---|---|
Product | 1 kit NAD+ 500mg |
Quantity | 500mg |
Batch Number | PGB0057-NAD |
Production Date | 12/03/24 |
Price per Kit | $62 / $72 |
Price per Vial | $6.2 |
Price per Mg | $0.0124 |
Cap/Crimp Details | Transparent green / Rose gold |
Member Pass Card
Product image
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/62526-NAD_500mg_Rd1_73BMVIHR6USD | https://janoshik.com/tests/67796-NAD_500mg_Rd2_QYCI4STZMW8F |
Average Mass | 532.75 mg | 516.52 mg |
Average Purity | N/A | N/A |
RD1 | RD2 | Re-test (Original Kit, Warehouse-Stored) | |
---|---|---|---|
Test Report Link | https://janoshik.com/tests/56349-NAD_500mg_Rd1_1PAS6EFGCHET | https://janoshik.com/tests/59483-NAD_500mg_Rd2_DJL58ECA4SGU | https://janoshik.com/tests/60500-NAD_500mg_Original_Rd1_Retest_GQTQG1RKQYZN |
Average Mass | 611.53mg | 459.27 mg | 530.81 mg |
Average Purity | N/A | N/A | N/A |