| Vendor | XYX |
|---|---|
| Product | 1 kit NA Semax Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB-NASEM-3 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.65 |
| Cap/Crimp Details | Transparent red / silver |
| Vendor | XYX |
|---|---|
| Product | 1 kit NA Semax Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB-NASEM-2 |
| Production Date | 7/15/25 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.65 |
| Cap/Crimp Details | Transparent red / silver |
| Vendor | XYX |
|---|---|
| Product | 1 kit NA Semax Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB-NASEM-1 |
| Production Date | 5/16/25 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.65 |
| Cap/Crimp Details | Transparent red / silver |
| Vendor | XYX |
|---|---|
| Product | 1 kit NA Semax Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB0080-na semax |
| Production Date | 3/7/25 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.65 |
| Cap/Crimp Details | Transparent red / silver |
Member Pass Card

Product image

PGB-NASEM-3
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/90341-NA_Semax_Amidate_10mg_Rd1_DT6RB3F1CC8U | |
| Average Mass | 12.85 mg | |
| Average Purity | 99.669% |
PGB-NASEM-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/77952-NA_Semax_Amidate_10mg_Rd1_XZQZVT977HBM | https://janoshik.com/tests/94565-NA_Semax_Amidate_10mg_Rd2_C98MNSYHI528 |
| Average Mass | 12.16 mg | 11.39 mg |
| Average Purity | 99.956% | 99.827% |
PGB-NASEM-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/68679-NA_Semax_Amidate_10mg_Rd1_3RGCVKMI47UA | https://janoshik.com/tests/76529-NA_Semax_Amidate_10mg_Rd2_JH89YADL8JAT |
| Average Mass | 12.90mg | 12.58 mg |
| Average Purity | 99.691% | 99.985% |