Vendor | XYX |
---|---|
Product | 1 kit NA Semax Amidate 10mg |
Quantity | 10mg |
Batch Number | PGB-NASEM-1 |
Production Date | 5/16/25 |
Price per Kit | $ |
Price per Vial | $ |
Price per Mg | $ |
Cap/Crimp Details | Transparent red / silver |
Vendor | XYX |
---|---|
Product | 1 kit NA Semax Amidate 10mg |
Quantity | 10mg |
Batch Number | PGB0080-na semax |
Production Date | 3/7/25 |
Price per Kit | $65 |
Price per Vial | $6.5 |
Price per Mg | $0.65 |
Cap/Crimp Details | Transparent red / silver |
Member Pass Card
Product image
PGB-NASEM-1
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/68679-NA_Semax_Amidate_10mg_Rd1_3RGCVKMI47UA | |
Average Mass | 12.90mg | |
Average Purity | 99.691% |
PGB0080-NA SEMAX
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/62524-NA_Semax_Amidate_10mg_Rd1_S32IG2MITN1D | https://janoshik.com/tests/67799-NA_Semax_Amidate_10mg_Rd2_XQPLN48I3TYY |
Average Mass | 14.05 mg | 14.08 mg |
Average Purity | 99.357% | 99.134% |