| Vendor | XYX |
|---|---|
| Product | 1 Kit NA Semax Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB-NASEM-5 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.65 |
| Cap/Crimp Details | Transparent red / silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit NA Semax Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB-NASEM-4 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $.65 |
| Cap/Crimp Details | Transparent red / silver |
MEMBER PASS CARD

PRODUCT IMAGE

PGB-NASEM-5
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/196930-NA_Semax_Amidate_10mg_Rd1_26NHYFE65IKT | |
| Average mass | 11.12 mg | |
| Average purity | 99.129% |
PGB-NASEM-4
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/121752-NA_Semax_Amidate_10mg_Rd1_8VCMAL1LJIJ9 | https://verify.janoshik.com/tests/152502-NA_Semax_Amidate_10mg_Rd2_QV1F42D6YBAV |
| Average mass | 12.33 mg | 11.87 mg |
| Average purity | 99.659% | 99.573% |