Vendor | XYX |
---|---|
Product | 1 kit NA Selank Amidate 10mg |
Quantity | 10mg |
Batch Number | PGB-NASEL-1 |
Production Date | 5/14/25 |
Price per Kit | $65 |
Price per Vial | $6.5 |
Price per Mg | $0.65 |
Cap/Crimp Details | Transparent black / Black |
Vendor | XYX |
---|---|
Product | 1 kit NA Selank Amidate 10mg |
Quantity | 10mg |
Batch Number | PGB0079-NASEL |
Production Date | 3/7/25 |
Price per Kit | $65 |
Price per Vial | $6.5 |
Price per Mg | $0.65 |
Cap/Crimp Details | Transparent black / Black |
Vendor | XYX |
---|---|
Product | 1 kit NA Selank Amidate 10mg |
Quantity | 10mg |
Batch Number | PGB0068-NASK |
Production Date | 12/25/24 |
Price per Kit | $55 / $65 |
Price per Vial | $5.5 |
Price per Mg | $0.55 |
Cap/Crimp Details | Transparent black / Black |
Member Pass Card
Product image
PGB-NASEL-1
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/67898-NA_Selank_Amidate_10mg_Rd1_BP6IAZHDQQ54 | |
Average Mass | 12.77 mg | |
Average Purity | 99.529% |
PGB0079-NASEL
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/62525-NA_Selank_Amidate_10mg_Rd1_1C1FUEQGQDIF | https://janoshik.com/tests/67797-NA_Selank_Amidate_10mg_Rd2_GW7SL8PNWMKP |
Average Mass | 13.47 mg | 13.41 mg |
Average Purity | 99.568% | 99.673% |
PGB0068-NASK
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/56917-NA_Sel_Amid_10mg_Rd1_UYH43VQ2DEX7 | https://janoshik.com/tests/61796-NA_Selank_Amidate_10mg_Rd2_W3GQLCUT3EED |
Average Mass | 12.71 mg | 12.58 mg |
Average Purity | 99.629% | 99.693% |