| Vendor | XYX |
|---|---|
| Product | 1 kit NA Selank Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB-NASEL-3 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $.065 |
| Cap/Crimp Details | Transparent black / Black |
| Vendor | XYX |
|---|---|
| Product | 1 kit NA Selank Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB-NASEL-2 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.65 |
| Cap/Crimp Details | Transparent black / Black |
| Vendor | XYX |
|---|---|
| Product | 1 kit NA Selank Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB-NASLK-2 |
| Production Date | 7/10/25 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.65 |
| Cap/Crimp Details | Transparent black / Black |
| Vendor | XYX |
|---|---|
| Product | 1 kit NA Selank Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB-NASEL-1 |
| Production Date | 5/14/25 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.65 |
| Cap/Crimp Details | Transparent black / Black |
| Vendor | XYX |
|---|---|
| Product | 1 kit NA Selank Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB0079-NASEL |
| Production Date | 3/7/25 |
| Price per Kit | $65 |
| Price per Vial | $6.5 |
| Price per Mg | $0.65 |
| Cap/Crimp Details | Transparent black / Black |
| Vendor | XYX |
|---|---|
| Product | 1 kit NA Selank Amidate 10mg |
| Quantity | 10mg |
| Batch Number | PGB0068-NASK |
| Production Date | 12/25/24 |
| Price per Kit | $55 / $65 |
| Price per Vial | $5.5 |
| Price per Mg | $0.55 |
| Cap/Crimp Details | Transparent black / Black |
Member Pass Card

Product image

PGB-NASEL-3
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/90338-NA_Selank_Amidate_10mg_Rd1_UGUBFJ3XKMTA | |
| Average Mass | 13.36 mg | |
| Average Purity | 99.552% | |
PGB-NASLK-2)
🔗 Test Results (Rd2):
https://janoshik.com/tests/91299-NA_Selank_Amidate_10mg_Rd2_ATFLEMQ3MJ85
PGB-NASLK-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/78249-NA_Selank_Amidate_10mg_Rd1_7SXQ9ILD51JP | https://janoshik.com/tests/91299-NA_Selank_Amidate_10mg_Rd2_ATFLEMQ3MJ85 |
| Average Mass | 13.60 mg | 12.99 mg |
| Average Purity | 99.939% | 99.510% |