Vendor | XYX |
---|---|
Product | 1 kit NA Epitalon 10mg |
Quantity | 10mg |
Batch Number | PGB-EPI10-1 |
Production Date | 5/11/25 |
Price per Kit | $50 |
Price per Vial | $5 |
Price per Mg | $0.50 |
Cap/Crimp Details | Transparent, White crimp |
Vendor | XYX |
---|---|
Product | 1 kit NA Epitalon 10mg |
Quantity | 10mg |
Batch Number | PGB0070-NAEPI |
Production Date | 12/27/24 |
Price per Kit | $50 |
Price per Vial | $5 |
Price per Mg | $0.50 |
Cap/Crimp Details | Transparent, White crimp |
Member Pass Card
Product image
PGB-EPI10-1
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/67883-NA_EPI_10mg_Rd1_TIG2I91MZU5Z | |
Average Mass | 12.40 mg | |
Average Purity | 99.735% |
PGB0070-NAEPI
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/56919-NA_Epithalon_10mg_Rd1_YLTUTF3B5BDY | https://janoshik.com/tests/61798-NA_Epitalon_10mg_Rd2_XLEV2AJZG28N |
Average Mass | 11.24 mg | 10.67 mg |
Average Purity | 99.902% | 99.690% |