| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 10mg |
| Batch Number | PSMT210-1 |
| Price per Kit | $ |
| Price per Vial | $ |
| Price per Mg | $ |
| Cap/Crimp Details | Brown/Silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 10mg |
| Batch Number | PGB-MT2-3 |
| Price per Kit | $55 |
| Price per Vial | $5.5 |
| Price per Mg | $.55 |
| Cap/Crimp Details | Brown/Silver |
MEMBER PASS CARD

PRODUCT IMAGE

PSMT210-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/209073-MT2_10mg_Rd1_7V9PSKRTKHMZ | |
| Average mass | 11.66mg | |
| Average purity | 99.850% |
PGB-MT2-3
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/166847-MT2_10mg_Rd1_3NL3Q7BHQNFA | |
| Average mass | 11.88 mg | |
| Average purity | 99.906% |