Vendor | XYX |
---|---|
Product | 1 Kit MT1 10mg |
Quantity | 10mg |
Batch Number | PGB-MT1-1 |
Production Date | 5/15/25 |
Price per Kit | $50 / $60 |
Price per Vial | $5 |
Price per Mg | $0.50 |
Cap/Crimp Details | Yellow / Silver |
Vendor | XYX |
---|---|
Product | 1 Kit MT1 10mg |
Quantity | 10mg |
Batch Number | PGB0064-MT1 |
Production Date | 12/23/24 |
Price per Kit | $50 / $60 |
Price per Vial | $5 |
Price per Mg | $0.50 |
Cap/Crimp Details | Yellow / Silver |
Member Pass Card
Product image
PGB-MT1-1
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/67901-MT1_10mg_Rd1_887Z2DCDMZKR | |
Average mass | 10.82 mg | |
Average purity | 99.857% |
PGB0064-MT1
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/56913-MT1_10mg_Rd1_3Z279YDTB14T | https://janoshik.com/tests/60450-MT1_10mg_Rd2_Y17VCQMAYGEB |
Average mass | 10.41 mg | 10.68 mg |
Average purity | 99.666% | 99.785% |