Vendor | XYX |
---|---|
Product | 1 Kit Mots-C 10mg |
Quantity | 10mg |
Batch Number | PGB-MOTS-1 |
Production Date | 6/12/25 |
Price per Kit | $ |
Price per Vial | $ |
Price per Mg | $ |
Cap/Crimp Details | Transparent Neon Green / Black |
Vendor | XYX |
---|---|
Product | 1 Kit Mots-C 10mg |
Quantity | 10mg |
Batch Number | PGB0083-Mots |
Production Date | 3/12/25 |
Price per Kit | $50 / $60 |
Price per Vial | $5 |
Price per Mg | $0.50 |
Cap/Crimp Details | Transparent Neon Green / Black |
Member Pass Card
Product image
PGB-MOTS-1
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/71750-MotsC_10mg_IN9HD9IJ127X | |
Average mass | 12.28 mg | |
Average purity | 99.819% |
PGB0083-MOTS
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/63926-MOTSC_10mg_Rd1_13WAZITQWM5P | https://janoshik.com/tests/70149-MotsC_10mg_Rd2_Member_vial_2_ZF_Vials_3BM1IE4P2KLS |
Average mass | 11.40 mg | 12.27mg |
Average purity | 99.249% | 98.65% |
This Round 2 test was conducted using one member-submitted vial and two additional vials donated by ZombieFoot. We added the extra vials to explore whether the lower purity result in ZombieFoot’s independent testsuggested a broader kit-level issue.
ZombieFoot’s Original Test (Independent):