| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 10mg |
| Batch Number | PGB-MOTS-4 |
| Price per Kit | $ |
| Price per Vial | $ |
| Price per Mg | $ |
| Cap/Crimp Details | Transparent green / Black |
| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 10mg |
| Batch Number | PGB-MOTS-3 |
| Price per Kit | $ |
| Price per Vial | $ |
| Price per Mg | $ |
| Cap/Crimp Details | Transparent green / Black |
MEMBER PASS CARD

PRODUCT IMAGE

PGB-MOTS-4
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/166849-MOTSC_10mg_Rd1_5EBB9T4QB3CL | |
| Average mass | 11.51 mg | |
| Average purity | 99.256% |
ENDOTOXIN
https://janoshik.com/tests/166851-MOTSC_10mg_Rd1_R6H4VJXM1D7K
PGB-MOTS-3
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/114503-MotsC_10mg_Rd1_TGD5CQBYXKWS | https://verify.janoshik.com/tests/137837-MotsC_10mg_Rd2_transparent_green_cap_black_crimp_S6GFAA3S8H1M |
| Average mass | 12.13 mg | 11.88 mg |
| Average purity | 99.529% | 99.645% |