Member Pass Card
Vendor | XYX |
---|---|
Product | 1 Kit |
Quantity | 10mg |
Batch Number | PGB0086-K10 |
Production Date | 4/7/25 |
Price per Kit | $85 |
Price per Vial | $8.5 |
Price per Mg | $1.7 |
Cap/Crimp Details | Blue / silver |
Vendor | XYX |
---|---|
Product | 1 Kit |
Quantity | 10mg |
Batch Number | PGB0073-KPV |
Production Date | 12/30/24 |
Price per Kit | $85 |
Price per Vial | $8.5 |
Price per Mg | $1.7 |
Cap/Crimp Details | Blue / silver |
Product image
PGB0086-K
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/65402-KPV_10mg_Rd1_J8YLHC2G39TH | |
Average mass | 12.89mg | |
Average purity | 99.763% |
PGB0073-KPV
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/56922-KPV_10mg_Rd1_8RUIZXHBUQYS | https://janoshik.com/tests/63923-KPV_10mg_Rd2_85BX8FNP8HHU |
Average mass | 14.54 mg | 11.48 mg |
Average purity | 99.948% | 99.551% |