Member Pass Card
| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 10mg |
| Batch Number | PGB-KPV-1 |
| Production Date | 6/12/25 |
| Price per Kit | $85 |
| Price per Vial | $8.5 |
| Price per Mg | $1.7 |
| Cap/Crimp Details | Blue / silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 10mg |
| Batch Number | PGB0086-K10 |
| Production Date | 4/7/25 |
| Price per Kit | $85 |
| Price per Vial | $8.5 |
| Price per Mg | $1.7 |
| Cap/Crimp Details | Blue / silver |
| Vendor | XYX | | --- | --- | | Product | 1 Kit | | Quantity | 10mg | | Batch Number | PGB0073-KPV | | Production Date | 12/30/24 | | Price per Kit | $85 | | Price per Vial | $8.5 | | Price per Mg | $1.7 | | Cap/Crimp Details | Blue / silver |
Member Pass

Product image

PGB-KPV-1

| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/73327-KPV_10mg_C91BWDKCYFTQ | https://janoshik.com/tests/79100-KPV_10mg_Rd2_SZLZNUYPC2KE |
| Average mass | 14.21 mg | 13.98 |
| Average purity | 99.250% | 97.708 |
PGB-KPV-1 (Re-Tests)
| RD2 Retest | Warehouse Retest | ||
|---|---|---|---|
| Test Report Link | https://janoshik.com/tests/84278-KPV_10mg_Rd2_Retest_JRTKBKLCZBD8 | https://janoshik.com/tests/87400-KPV_10mg_Rd2_Warehouse_Vials_Retest_DS5XMG5ZAXHF | |
| Average mass | 11.76mg | 11.66mg | |
| Average purity | 98.44% | 98.472% |
PGB0086-K10
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/65402-KPV_10mg_Rd1_J8YLHC2G39TH | https://janoshik.com/tests/70153-KPV_10mg_Rd2_M79U26B1Q961 |
| Average mass | 12.89mg | 12.87 mg |
| Average purity | 99.763% | 99.588% |
PGB0073-KPV
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/56922-KPV_10mg_Rd1_8RUIZXHBUQYS | https://janoshik.com/tests/63923-KPV_10mg_Rd2_85BX8FNP8HHU |
| Average mass | 14.54 mg | 11.48 mg |
| Average purity | 99.948% | 99.551% |