| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 10mg |
| Batch Number | PGB-KPV-3 |
| Price per Kit | $80 |
| Price per Vial | $8.00 |
| Price per Mg | $0.80 |
| Cap/Crimp Details | Blue/Silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit |
| Quantity | 10mg |
| Batch Number | PGB-KPV-2 |
| Price per Kit | $80 |
| Price per Vial | $8.00 |
| Price per Mg | $0.80 |
| Cap/Crimp Details | Blue/Silver |
MEMBER PASS CARD

PRODUCT IMAGE

PGB-KPV-3
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/166859-KPV_10mg_Rd1_VXNMYBJECW4C | |
| Average mass | 12.36 mg | |
| Average purity | 99.352% |
PGB-KPV-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/102004-KPV_10mg_Rd1_UC4ZV3Z2YSE1 | https://verify.janoshik.com/tests/124761-KPV_10mg_Rd2_BX8BUXFVC9CQ |
| Average mass | 12.38 mg | 12.76 mg |
| Average purity | 99.272% | 99.363% |