| Vendor | XYX |
|---|---|
| Product | 1 Kit GHK-Cu 50mg |
| Quantity | 50mg |
| Batch Number | PGB-GHK-50-4 |
| Price per Kit | $ |
| Price per Vial | $ |
| Price per Mg | $ |
| Cap/Crimp Details | Blue / Silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit GHK-Cu 50mg |
| Quantity | 50mg |
| Batch Number | PGB-GHK-50-3 |
| Price per Kit | $45 |
| Price per Vial | $4.5 |
| Price per Mg | $0.09 |
| Cap/Crimp Details | Blue / Silver |
Member Pass Card

Product image

PGB-GHK50-4
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/196623-GHKCU_50mg_Rd1_LTHT5YFM3FE7 | |
| Average mass | 59.03 mg | |
| Average purity | 99.359% |
PGB-GHK50-3
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/99380-GHKCu_50mg_Rd1_K6QUCJ8DRQ24 | |
| Average mass | 62.58 mg | |
| Average purity | 99.620% |