| Vendor | XYX |
|---|---|
| Product | 1 Kit GHK-Cu 50mg |
| Quantity | 50mg |
| Batch Number | PGB-GHK50-2 |
| Production Date | 7/6/25 |
| Price per Kit | $45 |
| Price per Vial | $4.5 |
| Price per Mg | $0.09 |
| Cap/Crimp Details | Blue / Silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit GHK-Cu 50mg |
| Quantity | 50mg |
| Batch Number | PGB-GHK50-1 |
| Production Date | 5/13/25 |
| Price per Kit | $40 |
| Price per Vial | $4 |
| Price per Mg | $0.08 |
| Cap/Crimp Details | Blue / Silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit GHK-Cu 50mg |
| Quantity | 50mg |
| Batch Number | PGB0072-GHKCU |
| Production Date | 12/29/24 |
| Price per Kit | $55 |
| Price per Vial | $5.5 |
| Price per Mg | $1.1 |
| Cap/Crimp Details | Blue / Silver |
Product image

Member Pass Card

New card as of 8/22/25

Previous card
PGB-GHK50-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/75404-GHKCu_50mg_Rd1_LB5R2MAHRXDF | https://janoshik.com/tests/84279-GHKCu_50mg_Rd2_F7BM68HZWQBD |
| Average mass | 70.94 mg | 55.39 mg |
| Average purity | 99.960% | 99.823% |
PGB-GHK50-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/67897-GHKCu_50mg_Rd1_M9SB8SPV3EEC | https://janoshik.com/tests/75168-GHKCu_50mg_Rd2_SXJ2DLTZBQC6 |
| Average mass | 69.21 mg | 72.07 mg |
| Average purity | 99.942% | 99.974% |
PGB0072-GHKCU