Vendor | XYX |
---|---|
Product | 1 Kit GHK-Cu 50mg |
Quantity | 50mg |
Batch Number | PGB-GHK50-1 |
Production Date | 5/13/25 |
Price per Kit | $ |
Price per Vial | $ |
Price per Mg | $ |
Cap/Crimp Details | Blue / Silver |
Vendor | XYX |
---|---|
Product | 1 Kit GHK-Cu 50mg |
Quantity | 50mg |
Batch Number | PGB0072-GHKCU |
Production Date | 12/29/24 |
Price per Kit | $55 |
Price per Vial | $5.5 |
Price per Mg | $1.1 |
Cap/Crimp Details | Blue / Silver |
Member Pass Card
Product image
PGB-GHK50-1
RD1 | RD2 | ||
---|---|---|---|
Test Report Link | https://janoshik.com/tests/67897-GHKCu_50mg_Rd1_M9SB8SPV3EEC | ||
Average mass | 69.21 mg | ||
Average purity | 99.942% |
PGB0072-GHKCU
RD1 | RD2 | Reship | |
---|---|---|---|
Test Report Link | https://janoshik.com/tests/56921-GHK_CU_50mg_Rd1_SGGN1556G39M | https://janoshik.com/tests/63922-GHKCu_50mg_Rd2_RHMQYSJG5XYI | https://janoshik.com/tests/65651-GHKCu_50mg_Rd2_W1HHVEL8YUQT |
Average mass | 51.47 mg | 65.30 mg | 65.38 mg |
Average purity | 99.966% | 99.832% | 99.774% |