| Vendor | XYX |
|---|---|
| Product | 1 Kit DSIP 5mg |
| Quantity | 5mg |
| Batch Number | PGB-DS5-2 |
| Production Date | 8/15/25 |
| Price per Kit | $55 |
| Price per Vial | $5.5 |
| Price per Mg | $1.1 |
| Cap/Crimp Details | Red / Silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit DSIP 5mg |
| Quantity | 5mg |
| Batch Number | PGB-DS5-1 |
| Production Date | 5/09/25 |
| Price per Kit | $55 |
| Price per Vial | $5.5 |
| Price per Mg | $1.1 |
| Cap/Crimp Details | Red / Silver |
| Vendor | XYX |
|---|---|
| Product | 1 Kit DSIP 5mg |
| Quantity | 5mg |
| Batch Number | PGB0069-DSIP |
| Production Date | 12/26/24 |
| Price per Kit | $45 |
| Price per Vial | $4.5 |
| Price per Mg | $0.90 |
| Cap/Crimp Details | Red / Silver |
Member Pass Card

Product image

PGB-DS5-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/77958-DSIP_5mg_Rd1_GCSDY8H944JB | |
| Average mass | 6.67 mg | |
| Average purity | 99.920% |
PGB-DS5-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/67880-DSIP_5mg_Rd1_KSBG9TAJU2EU | https://janoshik.com/tests/73901-DSIP_5mg_Rd2_C79RIAFCCUXB |
| Average mass | 5.88 mg | 6.12 mg |
| Average purity | 99.806% | 99.940% |
PGB0069-DSIP
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/56918-DSIP_5MG_Rd1_2NEYNBWW5XWMggyttytt | https://janoshik.com/tests/61797-DSIP_5mg_Rd2_DKMJ4NZH8IQF |
| Average mass | 5.54 mg | 5.49 mg |
| Average purity | 99.946% | 99.606% |