Vendor | XYX |
---|---|
Product | 1 Kit Cagri 5mg |
Quantity | 5mg |
Batch Number | PGB-CAG5-1 |
Production Date | 5/15/25 |
Price per Kit | $135 |
Price per Vial | $13.5 |
Price per Mg | $2.70 |
Cap/Crimp Details | Transparent yellow, rose gold crimp |
Vendor | XYX |
---|---|
Product | 1 Kit Cagri 5mg |
Quantity | 5mg |
Batch Number | pgb0075-Cagri5 |
Production Date | 1/6/25 |
Price per Kit | $105 / $115 |
Price per Vial | $10.50 |
Price per Mg | $2.1 |
Cap/Crimp Details | Transparent yellow, rose gold crimp |
Member Pass Card
Product image
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/67900-Cagrilintide_5mg_Rd1_6HZM1FP68VDK | |
Average mass | 5.82 mg | |
Average purity | 99.407% |
PGB0075-Cagri
RD1 | RD2 | |
---|---|---|
Test Report Link | https://janoshik.com/tests/58904-Cagri_5mg_Rd1_N75UXKGFZGCL | https://janoshik.com/tests/65647-Cagri_5mg_Rd2_MC39KJ5CHA4A |
Average mass | 5.67 mg | 5.75 mg |
Average purity | 99.783% | 99.605% |