| Vendor | XYX |
|---|---|
| Product | 1 Kit ARA-290 16mg |
| Quantity | 16mg |
| Batch Number | PGB-ARA-2 |
| Production Date | |
| Price per Kit | $125 |
| Price per Vial | $12.5 |
| Price per Mg | $0.78 |
| Cap/Crimp Details | Transparent / Red |
| Vendor | XYX |
|---|---|
| Product | 1 Kit ARA-290 16mg |
| Quantity | 16mg |
| Batch Number | PGB-ARA-1 |
| Production Date | 7/30/25 |
| Price per Kit | $125 |
| Price per Vial | $12.5 |
| Price per Mg | $0.781 |
| Cap/Crimp Details | Transparent / Red |
Member Pass Card

Product image

PSARA16-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/209071-ARA_16mg_Rd1_X853SLX6JM9Z | |
| Average mass | 18.37mg | |
| Average purity | 99.510% |
PGB-ARA-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://verify.janoshik.com/tests/166848-ARA_16mg_Rd1_2XJ1VPUI8527 | |
| Average mass | 20.07 mg | |
| Average purity | 99.436% |