| Vendor | PGB |
|---|---|
| Product | (5) 1 gram tubes of AHK-CU |
| Quantity | (5) 1 gram tubes |
| Batch Number | PGB-AHK-2 |
| Production Date | N/A |
| Price per Kit | $100 |
| Price per tube | $20 |
| Price per Gram | $20 |
| Packaging | Plastic vial (blue powder) |
| Vendor | PGB |
|---|---|
| Product | (5) 1 gram tubes of AHK-CU |
| Quantity | (5) 1 gram tubes |
| Batch Number | PGB-AHK-1 |
| Production Date | N/A |
| Price per Kit | $100 |
| Price per tube | $20 |
| Price per Gram | $20 |
| Packaging | Plastic vial (blue powder) |
Member Pass Card

Product image

PGB-AHK-2
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | ||
| Average Mass | 98% (m/m) | |
| Average Purity |
PGB-AHK-1
| RD1 | RD2 | |
|---|---|---|
| Test Report Link | https://janoshik.com/tests/65400-AHKCU_Cosmetic_Rd1_7W1QYJ2RU55B | https://janoshik.com/tests/73899-AHKCU_1g_Rd2_3NPGX7E9S6DT |
| Average Mass | 98% | 98%+ (m/m) |
| Average Purity | 99.802% | 99.963% |